All measurements are in centimetres (cm). We recommend measuring yourself and comparing to the size chart below for the best fit.
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| XXS | 72–76 | 54–58 | 82–86 | 55 |
| XS | 80–84 | 62–66 | 90–94 | 56 |
| S | 84–88 | 66–70 | 94–98 | 57 |
| M | 88–92 | 70–74 | 98–102 | 58 |
| L | 92–96 | 74–78 | 102–106 | 59 |
| XL | 96–100 | 78–82 | 106–110 | 60 |
| XXL | 104–108 | 86–90 | 114–118 | 61 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, about 20 cm below your waistline.
- Length: Measured from shoulder seam to hem.
If you're between sizes, we recommend sizing up for a more comfortable fit.
Still unsure? Contact us and we'll help you find your perfect size.